Place Name City Bib No Age Age Group Time
1 Rick Wenger Rockford IL 687 29 ***** M 25-29 16:45.4
2 Shawn Williams Rockford IL 614 25 1 M 25-29 16:49.6
3 Carl Rapp Belvidere IL 469 18 1 M 15-19 17:27.2
4 Tony Nooner Loves Park IL 423 34 1 M 30-34 17:34.4
5 Ryan Enke Rockford IL 639 30 2 M 30-34 17:57.8
6 Cameron Reed MacHseny Park IL 470 16 2 M 15-19 18:02.9
7 Shannon Ring Rockford IL 477 28 ***** F 25-29 18:11.4
8 Andrew McCarey Byron IL 1084 18 3 M 15-19 18:12.8
9 Kyle Beckett Rockford IL 36 17 4 M 15-19 18:15.9
10 Jeff Winternheimer Rockford IL 619 47 1 M 45-49 18:19.4
11 Grant Colborn Pecatonica IL 1033 16 5 M 15-19 18:25.7
12 Shawn Moore Winnebago IL 1018 41 1 M 40-44 18:30.4
13 Adam Johannes Rockford IL 267 20 1 M 20-24 18:33.3
14 Ben Black Rockford IL 1081 16 6 M 15-19 18:37.4
15 Kaylin Himes Rockford IL 223 22 1 F 20-24 18:40.5
16 Tm Sage Roscoe IL 1064 50 1 M 50-54 18:41.1
17 Armando Quinonas Rockford IL 1055 45 2 M 45-49 18:47.5
18 Tom Lichty Monroe Center IL 344 48 3 M 45-49 18:53.6
19 Matt Hefty Belvidere IL 215 40 2 M 40-44 18:55.3
20 Keith Thompson MacHesney Park IL 575 39 1 M 35-39 19:01.6
21 Mark Fry Poplar Grove IL 1068 52 2 M 50-54 19:02.0
22 Brendan Walters Byron IL 2006 18 7 M 15-19 19:02.6
23 Chandler Poppen Loves Park IL 455 15 8 M 15-19 19:04.8
24 Jonathan Gallas Loves Park IL 1074 34 3 M 30-34 19:17.1
25 Thomas Varick Litchfield NH 589 46 4 M 45-49 19:21.1
26 Tyler Menge 651 16 9 M 15-19 19:22.1
27 Mikael Leonhardt Rockford IL 336 16 10 M 15-19 19:24.7
28 Mike Miller Loves Park IL 1029 26 2 M 25-29 19:25.5
29 Jonah Niedermeier Rockford IL 418 15 11 M 15-19 19:29.5
30 Steven Doepke Rockford IL 1041 43 3 M 40-44 19:35.4
31 Kevin Beckett Rockford IL 35 17 12 M 15-19 19:39.8
32 Aaron Holloway Rockford IL 1009 32 4 M 30-34 19:48.9
33 Paul Gallagher Rockton IL 167 43 4 M 40-44 20:06.3
34 Derek Palm MacHesney Park IL 438 25 3 M 25-29 20:07.9
35 Alan Wolbright Roscoe IL 1021 50 3 M 50-54 20:09.5
36 John Kunde MacHesney Park IL 318 45 5 M 45-49 20:10.4
37 Jason Lawler Winnebago IL 330 26 4 M 25-29 20:18.7
38 Bob Colehour Rockford IL 90 30 5 M 30-34 20:19.6
39 Raymond Ignacio Rockford IL 255 31 6 M 30-34 20:29.0
40 Jeremy Goodall Belvidere IL 181 31 7 M 30-34 20:35.6
41 Tom Wolf Orangeville IL 673 52 4 M 50-54 20:41.2
42 Joe Flynn Winnebago IL 157 26 5 M 25-29 20:44.5
43 Bruce Lundine Crystal Lake IL 2012 52 5 M 50-54 20:45.1
44 Mark Whitney Loves Park IL 608 27 6 M 25-29 20:45.9
45 Scott Burley Rockford IL 699 46 6 M 45-49 20:49.4
46 Bob Crocker Belvidere IL 107 42 5 M 40-44 20:56.1
47 Volk Andy Rockford IL 1013 9 1 M 4-14 20:58.8
48 Matthew Lundine Crystal Lake IL 2011 14 2 M 4-14 21:03.5
49 Robert Davidson Arlington Heights 113 28 7 M 25-29 21:04.0
50 Benji Bear Rockford IL 800 13 3 M 4-14 21:04.6
51 Mark Miller Rockford IL 390 16 13 M 15-19 21:06.1
52 Greg Harris Caledonia IL 208 18 14 M 15-19 21:08.1
53 Joshua Branch Roscoe IL 52 24 2 M 20-24 21:13.2
54 Dylan Houde Roscoe IL 245 13 4 M 4-14 21:16.9
55 Tom Wilcox 1048 53 6 M 50-54 21:17.8
56 Chris Schelm Janesville WI 499 39 2 M 35-39 21:18.7
57 David Lynch Rockford IL 1016 17 15 M 15-19 21:26.7
58 Daniel McIlvanie Rock City IL 667 56 1 M 55-59 21:40.8
59 Tanya Eggert MacHesney Park IL 131 41 1 F 40-44 21:41.9
60 Dave Boomer 1042 37 3 M 35-39 21:47.0
61 Ryan Leyba Belvidere IL 746 21 3 M 20-24 21:47.6
62 Eric Fossell MacHesney Park IL 675 28 8 M 25-29 21:48.7
63 Erb Christopher 659 13 5 M 4-14 21:50.0
64 Theodore Frericks Rockford IL 665 37 4 M 35-39 21:53.4
65 Ken Mack Poplar Grove IL 358 56 2 M 55-59 21:57.6
66 Mary Helen McQuillan Rockford IL 1032 15 1 F 15-19 22:07.2
67 Geovanni Guerra Rockford IL 197 11 6 M 4-14 22:17.2
68 Brian Bear Rockford IL 799 46 7 M 45-49 22:19.0
69 Xan Milne Loves Park IL 394 43 2 F 40-44 22:21.0
70 Colleen Gaspand Rockford IL 1006 33 1 F 30-34 22:22.0
71 Mike Swedberg Sycamore IL 564 22 4 M 20-24 22:22.7
72 Chris Bennett Goshen IN 38 43 6 M 40-44 22:24.9
73 Rogelio Duarte Rockford IL 123 31 8 M 30-34 22:26.6
74 Logan Cejka MacHesney Park IL 82 15 16 M 15-19 22:27.9
75 Tim Gronewold Byron IL 195 17 17 M 15-19 22:28.7
76 Erin McCarey Byron IL 1083 16 2 F 15-19 22:29.4
77 Christopher Sible Oregon IL 528 15 18 M 15-19 22:30.1
78 Tracy Peck Rockford IL 1047 47 1 F 45-49 22:31.7
79 Rick Rehfeldt Rockford IL 473 50 7 M 50-54 22:34.5
80 Katie O'Brien Northbrook IL 428 30 2 F 30-34 22:36.8
81 Tyger Johnson Dakota IL 277 70 1 M 70-74 22:48.8
82 Lindsay Arellano Rockford IL 18 32 3 F 30-34 22:50.3
83 Jack Zwart 2031 13 7 M 4-14 22:57.9
84 Heath Hoffman Roscoe IL 225 33 9 M 30-34 22:57.9
85 Emilie Fielder Belvidere IL 696 25 1 F 25-29 22:58.3
86 Cheyenne Moore Winnebago IL 1017 14 1 F 4-14 23:05.7
87 Steve Seiter Rockford IL 513 53 8 M 50-54 23:08.8
88 Robert Bales Rockford IL 692 42 7 M 40-44 23:09.4
89 David Sullins Roscoe IL 561 39 5 M 35-39 23:09.9
90 Jill Nosbisch Roscoe IL 1089 33 4 F 30-34 23:12.3
91 Derek Hoagland Rockton IL 2022 47 8 M 45-49 23:13.1
92 Molly Sager Pecatonica IL 494 14 2 F 4-14 23:13.6
93 James Simmons Oregon IL 532 45 9 M 45-49 23:15.7
94 Adam Zickert Belvidere IL 629 50 9 M 50-54 23:17.8
95 Kateri Polen Roscoe IL 452 41 3 F 40-44 23:19.8
96 Lisa Johnson Loves Park IL 271 24 2 F 20-24 23:20.8
97 Caleb Dawson Roscoe IL 1002 15 19 M 15-19 23:21.5
98 Brian Warren Rockford IL 669 46 10 M 45-49 23:22.2
99 Spencer Kelsey German Valley IL 294 12 8 M 4-14 23:22.8
100 Bryan Robbins Durand IL 481 47 11 M 45-49 23:24.4
Place Name City Bib No Age Age Group Time
101 Roger Shrum Belvidere IL 527 61 1 M 60-64 23:26.3
102 Chelsea Slater Rockford IL 544 24 3 F 20-24 23:26.9
103 Timothy Goodwin Rockford IL 183 46 12 M 45-49 23:27.5
104 Tracy Ohmstede Rockford IL 1012 34 5 F 30-34 23:28.9
105 Antonio Ramos Rockford IL 467 28 9 M 25-29 23:32.0
106 Deirdre Coyle Cherry Valley IL 101 14 3 F 4-14 23:33.0
107 Taylor Parus Rockford IL 1072 16 3 F 15-19 23:33.6
108 Cathy Wilcox 1049 49 2 F 45-49 23:34.0
109 Andy Baird Belvidere IL 24 33 10 M 30-34 23:35.7
110 James Black Rockford IL 705 23 5 M 20-24 23:46.0
111 Jacob Ciabatti Rockford IL 86 10 9 M 4-14 23:47.8
112 Michael Yates Belvidere IL 625 36 6 M 35-39 23:52.9
113 Shawn Guffey South Beloit IL 198 30 11 M 30-34 23:54.7
114 Participant 1040 1040 0 1 M 0- 3 23:55.4
115 Andrew Johnson Yorkville IL 697 30 12 M 30-34 23:56.0
116 Linda Oldenburg Rockford IL 431 38 1 F 35-39 23:57.1
117 Katie Stukenberg Byron IL 2005 17 4 F 15-19 23:57.7
118 Andy Honkamp Rockton IL 240 35 7 M 35-39 23:58.7
119 Sarah Parker-Scanlon Rockford IL 440 33 6 F 30-34 23:59.2
120 Amy Lewis Rockford IL 2009 27 2 F 25-29 24:00.3
121 Erin Garvey Chicago IL 172 27 3 F 25-29 24:04.0
122 Kelly Galluzzo Belvidere IL 169 31 7 F 30-34 24:08.9
123 Christine Hoyle Oregon IL 247 40 4 F 40-44 24:09.5
124 Winternheimer Ethan 618 10 10 M 4-14 24:10.1
125 Dan Currens Rockford IL 110 44 8 M 40-44 24:11.0
126 Rick Wiley Rockford IL 611 26 10 M 25-29 24:18.4
127 Gary J Gray Durand IL 192 57 3 M 55-59 24:21.0
128 Cesar Albino Rockford IL 5 10 11 M 4-14 24:21.5
129 Robert Kampmeier MacHesney Park IL 284 53 10 M 50-54 24:22.1
130 Darrin Erickson MacHesney Park IL 137 32 13 M 30-34 24:22.7
131 Jacklyn Evans Janesville WI 144 33 8 F 30-34 24:24.0
132 Jennifer Gann-Dudgeon Whitefish Bay WI 170 35 2 F 35-39 24:24.6
133 Scott Johannes Rockford IL 269 46 13 M 45-49 24:26.1
134 Deb Peterson Roscoe IL 449 42 5 F 40-44 24:28.2
135 Amanda Ignacio Rockford IL 254 29 4 F 25-29 24:31.8
136 Mark Glasson Caledonia IL 2021 46 14 M 45-49 24:32.3
137 Matt Fischer Marengo IL 154 10 12 M 4-14 24:33.3
138 Connie Marsh Rockford IL 368 48 3 F 45-49 24:33.9
139 John Schwuchow Rockton IL 509 32 14 M 30-34 24:34.9
140 George Tillett Roscoe IL 1066 67 1 M 65-69 24:36.7
141 Katie Beckett Rockford IL 34 19 5 F 15-19 24:37.2
142 Munoz Eric Belvidere IL 726 12 13 M 4-14 24:37.7
143 Dana Coyne Loves Park IL 102 46 4 F 45-49 24:38.1
144 Justin Robles Belvidere IL 716 12 14 M 4-14 24:38.5
145 Amanda Stubbe Roscoe IL 559 30 9 F 30-34 24:39.0
146 Andy Aponte Belvidere IL 732 12 15 M 4-14 24:39.5
147 Suzanne Chapman Rockford IL 1063 16 6 F 15-19 24:40.6
148 Kirsten Sympson Rockford IL 1019 16 7 F 15-19 24:41.7
149 Pase Lupeamanu Rockford IL 355 33 15 M 30-34 24:42.2
150 Erin Hauser Belvidere IL 213 19 8 F 15-19 24:42.7
151 Jonathan Grant Rockton IL 189 37 8 M 35-39 24:43.3
152 Scot Lee Winnebago IL 333 51 11 M 50-54 24:46.7
153 Nathan Bolin Beloit WI 47 40 9 M 40-44 24:49.8
154 James Scanlon Rockford IL 497 41 10 M 40-44 24:51.7
155 Jimmy Ivacic Belvidere IL 742 29 11 M 25-29 24:52.7
156 Eric Wick Roscoe IL 609 38 9 M 35-39 24:53.2
157 Eryka Lupeamanu Rockford IL 354 34 10 F 30-34 24:54.7
158 John Nielsen Rockford IL 419 45 15 M 45-49 24:56.5
159 Matthew Huf Rockford IL 249 10 16 M 4-14 24:59.4
160 Steve Korn Winnebago IL 313 61 2 M 60-64 25:00.2
161 Addison Simons Algonquin IL 537 17 20 M 15-19 25:00.7
162 Julie Pryce Milton WI 464 37 3 F 35-39 25:01.7
163 Carol Wilson Rockford IL 615 57 1 F 55-59 25:02.7
164 Lauren Sible Oregon IL 531 20 4 F 20-24 25:08.0
165 Rachel Niederer Byron IL 416 21 5 F 20-24 25:09.2
166 Alan MacKey Jackson MI 359 50 12 M 50-54 25:09.8
167 Jason Porter Rockford IL 773 30 16 M 30-34 25:10.3
168 Chad Conkling Woodstock IL 93 47 16 M 45-49 25:13.2
169 Joyce Kortze Rockford IL 314 50 1 F 50-54 25:14.2
170 Danielle Zediker Caledonia IL 653 38 4 F 35-39 25:15.1
171 Terri Larson Winnebago IL 327 35 5 F 35-39 25:15.4
172 David Jonelis MacHesney Park IL 279 28 12 M 25-29 25:15.9
173 Jen Muchow Rockford IL 2003 27 5 F 25-29 25:16.4
174 Jason Schmeling Belvidere IL 501 27 13 M 25-29 25:20.4
175 Joe Alba South Beloit IL 4 47 17 M 45-49 25:24.3
176 Gerald Hyland Belvidere IL 723 51 2 F 50-54 25:24.7
177 Beth Ann Zarembski 795 51 3 F 50-54 25:25.6
178 Larry Ward 1090 65 2 M 65-69 25:26.8
179 Tet Hadavas-Graham Roscoe IL 200 44 6 F 40-44 25:30.0
180 Annette Zaugg Stillman Valley IL 1050 46 5 F 45-49 25:30.5
181 Jamie Kromm Roscoe IL 316 29 6 F 25-29 25:31.5
182 Richard Middleton Rockford IL 389 50 13 M 50-54 25:32.3
183 Kimberly Bolin South Beloit IL 46 39 6 F 35-39 25:36.7
184 Jill Henson Sycamore IL 218 33 11 F 30-34 25:40.2
185 Kelli Jackson Winnebago IL 261 25 7 F 25-29 25:40.5
186 Ty True 1087 26 14 M 25-29 25:40.9
187 Colleen Nihan Sycamore IL 420 25 8 F 25-29 25:41.8
188 Gina Nomikoudis Crystal Lake IL 422 30 12 F 30-34 25:43.1
189 Brenda Sojka Winnebago IL 548 49 6 F 45-49 25:43.6
190 Gayle Walk Davis Junction IL 683 51 14 M 50-54 25:44.1
191 Jason Kadar Rockford IL 2015 31 17 M 30-34 25:47.2
192 Evan Kelsey German Valley IL 293 9 17 M 4-14 25:49.8
193 Marie Thomas Yorkville IL 698 25 9 F 25-29 25:50.1
194 Participant 2032 2032 0 2 M 0- 3 25:52.2
195 Jennifer Brun Rockford IL 60 30 13 F 30-34 25:52.8
196 Tom Baker MacHesney Park IL 25 67 3 M 65-69 25:57.9
197 Peter Johnson Rockford IL 1039 18 21 M 15-19 25:58.3
198 Jack Palzer Belvidere IL 713 11 18 M 4-14 25:59.8
199 Evan Holmes Roscoe IL 235 15 22 M 15-19 26:00.5
200 Megan Austin Roscoe IL 20 25 10 F 25-29 26:01.1
Place Name City Bib No Age Age Group Time
201 Bethany Johnson Davis IL 680 15 9 F 15-19 26:01.7
202 Maddy Karlow Marengo IL 771 13 4 F 4-14 26:02.8
203 Paula Wedgbury Rockford IL 604 35 7 F 35-39 26:03.9
204 Celia Calbow Marengo IL 67 10 5 F 4-14 26:04.6
205 Jodie Jones Caledonia IL 281 40 7 F 40-44 26:09.3
206 Mary Penko Bales Rockford IL 693 42 8 F 40-44 26:10.0
207 Jaime King-Woodford Rockford IL 298 34 14 F 30-34 26:10.8
208 Cristian Correa Marengo IL 98 11 19 M 4-14 26:11.9
209 Aidan Kirchner Marengo IL 299 11 20 M 4-14 26:12.4
210 John Ranken 2001 37 10 M 35-39 26:15.6
211 Hannah Linhart Rockford IL 346 10 6 F 4-14 26:16.1
212 Mike Linhart Rockford IL 345 42 11 M 40-44 26:16.9
213 Russell Larson Rockford IL 326 53 15 M 50-54 26:17.4
214 Candace Ekberg Rockford IL 132 28 11 F 25-29 26:17.8
215 Kerry Speich Rockford IL 664 55 4 M 55-59 26:18.4
216 Alec Shover Algonquin IL 525 18 23 M 15-19 26:19.3
217 Daniel Byl 1031 16 24 M 15-19 26:19.8
218 Leann Finke Rockford IL 151 24 6 F 20-24 26:20.4
219 Steve Shrider Roscoe IL 526 47 18 M 45-49 26:22.1
220 Julie Carlson Rockford IL 73 48 7 F 45-49 26:23.9
221 Tessa Farrell 1077 17 10 F 15-19 26:25.9
222 George Bathje Rockford IL 681 39 11 M 35-39 26:26.6
223 Sarah Hyland Lombard IL 253 24 7 F 20-24 26:27.1
224 Thom Farrelll 1078 49 19 M 45-49 26:34.4
225 George O Pecatonica IL 425 41 12 M 40-44 26:35.3
226 Josh Bagley Beloit WI 685 26 15 M 25-29 26:36.2
227 Luke Warner 682 16 25 M 15-19 26:36.8
228 Jennifer Nicolosi Rockford IL 415 30 15 F 30-34 26:37.4
229 Melissa Otte Belvidere IL 434 16 11 F 15-19 26:38.7
230 Alex Thayer Winnebago IL 570 13 21 M 4-14 26:39.2
231 Katelyn Meehan Marengo IL 772 13 7 F 4-14 26:39.7
232 Emily Flueckiger Roscoe IL 155 23 8 F 20-24 26:40.5
233 Gooden Tremaine Belvidere IL 730 12 22 M 4-14 26:40.9
234 Trisha Dray Cherry Valley IL 121 33 16 F 30-34 26:43.1
235 Ashley Erickson Rockford IL 136 24 9 F 20-24 26:44.0
236 Beverly Otte Belvidere IL 433 48 8 F 45-49 26:44.8
237 Phil Bot Byron IL 1023 56 5 M 55-59 26:45.2
238 Larry Holen Rockford IL 229 43 13 M 40-44 26:48.2
239 Jeff M Lena IL 674 36 12 M 35-39 26:49.6
240 Daniel Argall Cherry Valley IL 19 54 16 M 50-54 26:50.7
241 James Boxleitner Cherry Valley IL 676 55 6 M 55-59 26:53.4
242 Aimee Hansen Garden Prairie IL 206 34 17 F 30-34 26:54.9
243 Jake Rodriguez Belvidere IL 711 11 23 M 4-14 26:55.9
244 Jamie Cotter Belvidere IL 99 25 12 F 25-29 26:57.4
245 Arianne Honkamp Rockton IL 241 35 8 F 35-39 26:58.5
246 Angela Galluzzo Loves Park IL 168 38 9 F 35-39 27:00.5
247 David Duran Belvidere IL 725 43 14 M 40-44 27:01.7
248 Liz Vazzano Margeno IL 1015 33 18 F 30-34 27:02.3
249 Matt Bouchard Rockford IL 684 34 18 M 30-34 27:02.7
250 Larry Sloatman Rockford IL 545 32 19 M 30-34 27:07.7
251 Jacob Branch Roscoe IL 51 22 6 M 20-24 27:08.2
252 Joe Kowalski Rockford IL 315 57 7 M 55-59 27:08.8
253 Dana Healey 2004 52 4 F 50-54 27:09.5
254 Christine Holmes Roscoe IL 234 48 9 F 45-49 27:10.3
255 Bridget Halat Genoa IL 202 13 8 F 4-14 27:13.2
256 Patrick West Marengo IL 606 14 24 M 4-14 27:13.8
257 Ethan Iversen Rockford IL 258 9 25 M 4-14 27:17.7
258 Vincent Okony Belvidere IL 430 44 15 M 40-44 27:18.3
259 Garrett Carlson Rockford IL 71 23 7 M 20-24 27:18.7
260 Heather Hyland Belvidere IL 252 19 12 F 15-19 27:19.7
261 Beth Carlson 775 50 5 F 50-54 27:20.2
262 Mitchell Wannahwilai Rockford IL 600 10 26 M 4-14 27:22.2
263 Christine Young Rockford IL 2008 41 9 F 40-44 27:22.7
264 Kelly Hoffman Roscoe IL 226 32 19 F 30-34 27:24.6
265 Brian Gustafson Rockford IL 672 33 20 M 30-34 27:24.9
266 Cindy Prielipp MacHesney Park IL 458 45 10 F 45-49 27:25.7
267 Betsey Batchelor Roscoe IL 689 23 10 F 20-24 27:26.1
268 Laura Johannes Rockford IL 268 46 11 F 45-49 27:26.4
269 Nathan Durham MacHesney Park IL 127 28 16 M 25-29 27:27.9
270 Ashley Duda McHenry IL 124 14 9 F 4-14 27:29.0
271 Stan Duda Prairie Grove IL 125 41 16 M 40-44 27:29.4
272 Rachel Forbes Elgin IL 158 23 11 F 20-24 27:29.9
273 John Leclercq Stillman Valley IL 332 42 17 M 40-44 27:30.5
274 Mark Delaney Rockford IL 118 52 17 M 50-54 27:31.7
275 Kaden Cunningham Belvidere IL 737 13 27 M 4-14 27:32.4
276 Emily Worthington 1028 28 13 F 25-29 27:33.2
277 William Rowald 679 39 13 M 35-39 27:34.3
278 Rachael Slack Herbert IL 543 18 13 F 15-19 27:34.7
279 Erik Lewinski Rockford IL 338 46 20 M 45-49 27:35.3
280 Mary Fehrle Rockford IL 147 46 12 F 45-49 27:38.6
281 Jim Barrett 1088 76 1 M 75-99 27:39.1
282 Teresa Kruger Rockford IL 1020 39 10 F 35-39 27:39.5
283 Jim Keen MacHesney Park IL 658 49 21 M 45-49 27:39.9
284 Arne Jacobson Rockford IL 1056 62 3 M 60-64 27:40.7
285 Sam Rinaldo Rockford IL 657 12 28 M 4-14 27:41.1
286 Taylor Eighmy Rockford IL 1051 19 14 F 15-19 27:42.7
287 Melissa Erickson Rockford IL 1007 33 20 F 30-34 27:43.7
288 Cathy Cassaaro Belvidere IL 79 43 10 F 40-44 27:44.0
289 Connie McGee Byron IL 381 35 11 F 35-39 27:46.2
290 Julie Lennon Freeport IL 335 49 13 F 45-49 27:47.1
291 Garrett Jones Belvidere IL 280 28 17 M 25-29 27:47.8
292 Gary Holloway Rockford IL 233 60 4 M 60-64 27:48.3
293 769 Cabello 769 0 3 M 0- 3 27:49.0
294 Rob Rice 1094 40 18 M 40-44 27:50.7
295 Kelly Mitchell Peoria IL 398 42 19 M 40-44 27:51.4
296 Katlyn Haeflinger Marengo IL 201 11 10 F 4-14 27:53.0
297 Mary Laurence Rockford IL 329 39 12 F 35-39 27:53.9
298 John Acondo Rockford IL 655 54 18 M 50-54 27:54.4
299 Brad Milner Rockford IL 395 60 5 M 60-64 27:55.5
300 Reed Schreck Loves Park IL 505 59 8 M 55-59 27:56.0
Place Name City Bib No Age Age Group Time
301 Veronica Farrell 1079 49 14 F 45-49 28:00.5
302 Kelli Turner Rockford IL 690 39 13 F 35-39 28:02.7
303 Ronn Williams Rockford IL 781 47 22 M 45-49 28:03.5
304 Valerie Kennington Loves Park IL 295 39 14 F 35-39 28:03.8
305 Stoiber Sophie Marengo IL 549 11 11 F 4-14 28:04.3
306 Cathey Jacobs Winnebago IL 262 48 15 F 45-49 28:06.2
307 Jaclynn Leveille Belvidere IL 337 17 15 F 15-19 28:08.2
308 Kiersten Ellis Caledonia IL 133 21 12 F 20-24 28:09.9
309 Mark Ellis Rockford IL 134 52 19 M 50-54 28:10.4
310 Samantha Ellis Caledonia IL 135 17 16 F 15-19 28:10.8
311 Rudy Arellano Rockford IL 755 35 14 M 35-39 28:11.1
312 Katie Bull Winnebago IL 794 28 14 F 25-29 28:12.3
313 Amy Grafton Belvidere IL 186 33 21 F 30-34 28:12.8
314 Julie Rosenbaum Loves Park IL 487 56 2 F 55-59 28:13.1
315 Eva Bloom Rockford IL 45 10 12 F 4-14 28:13.7
316 Chris Fridly Belvidere IL 163 43 20 M 40-44 28:17.4
317 Jason Bronowski Rockford IL 54 41 21 M 40-44 28:17.8
318 Alaina Mach Rockford IL 357 27 15 F 25-29 28:18.0
319 Susan Currens Rockford IL 111 42 11 F 40-44 28:24.0
320 Julie Edwards Rockford IL 130 39 15 F 35-39 28:24.9
321 Barnas Marjena Belvidere IL 724 34 22 F 30-34 28:25.3
322 Nicole Lapak Marengo IL 323 35 16 F 35-39 28:25.5
323 Tyler Bruneau Belvidere IL 715 12 29 M 4-14 28:28.8
324 Samantha Holen Rockford IL 230 17 17 F 15-19 28:29.2
325 Kristin Rindt Loves Park IL 476 30 23 F 30-34 28:29.5
326 Tim Futo Chicago IL 165 27 18 M 25-29 28:29.8
327 Kate Holstrum Rockford IL 237 11 13 F 4-14 28:30.1
328 Andrew Wright Rockford IL 11 25 19 M 25-29 28:30.6
329 Michael Maddox Rockford IL 1082 28 20 M 25-29 28:32.0
330 Adam Budron Belvidere IL 707 17 26 M 15-19 28:32.3
331 Pedro Acosta Rockford IL 1 10 30 M 4-14 28:38.1
332 Sara Grant Rockton IL 190 32 24 F 30-34 28:38.9
333 Melissa Todd Rockford IL 579 30 25 F 30-34 28:39.2
334 M Jones 761 0 4 M 0- 3 28:41.4
335 Neal Johnson Loves Park IL 273 26 21 M 25-29 28:41.7
336 James Evans Janesville WI 143 33 21 M 30-34 28:42.1
337 Lucas Stanley Rockford IL 2028 35 15 M 35-39 28:42.8
338 Kris Berchiolly Rockford IL 784 51 20 M 50-54 28:44.8
339 Jared Van Vleet Rockford IL 678 11 31 M 4-14 28:45.1
340 Harry Debruler Rockford IL 777 40 22 M 40-44 28:46.7
341 Kristin Sible Byron IL 2007 50 6 F 50-54 28:47.3
342 Cathy Balsam Rockford IL 27 49 16 F 45-49 28:47.7
343 Ian Carlson Belvidere IL 72 15 27 M 15-19 28:48.0
344 Jan Stringer Rockford IL 558 56 3 F 55-59 28:48.5
345 Ed Wales Belvidere IL 666 44 23 M 40-44 28:52.2
346 Natalie Bader-Heidemann Poplar Grove IL 23 30 26 F 30-34 28:52.6
347 Jeff Morris South Beloit IL 405 36 16 M 35-39 28:53.3
348 Rebecca Hannon Rockford IL 205 25 16 F 25-29 28:53.6
349 Jessica McMullen Marengo IL 383 13 14 F 4-14 28:54.6
350 Monica Chen Marengo IL 84 14 15 F 4-14 28:55.1
351 Mark Meichtry Rockton IL 670 41 24 M 40-44 28:55.5
352 Jeanette Garza Belvidere IL 173 48 17 F 45-49 28:59.0
353 Don Obrien Northbrook IL 427 31 22 M 30-34 29:00.2
354 Bridget Eighmy Rockford IL 1052 51 7 F 50-54 29:00.6
355 Audra Capriola Rockford IL 68 39 17 F 35-39 29:02.7
356 Christina Koblosh Rockford IL 311 23 13 F 20-24 29:03.3
357 Tedrik Voss Rockford IL 595 30 23 M 30-34 29:03.9
358 Tommy Linkenheld Belvidere IL 348 10 32 M 4-14 29:04.5
359 Brooke Holstrum Rockford IL 236 15 18 F 15-19 29:05.4
360 David Sible Oregon IL 530 51 21 M 50-54 29:06.4
361 Deborah Foster Byron IL 159 46 18 F 45-49 29:06.8
362 Dale Gray Rockford IL 191 54 22 M 50-54 29:08.0
363 Simone Crain Montgomery IL 106 27 17 F 25-29 29:08.5
364 Jordan Crain Montgomery IL 105 28 22 M 25-29 29:09.6
365 Sarah Miner Rockford IL 397 17 19 F 15-19 29:10.2
366 Mary Groves Loves Park IL 196 51 8 F 50-54 29:10.9
367 Meredith Kerr Brown Loves Park IL 297 33 27 F 30-34 29:11.5
368 Phil Knowles Stillman Valley IL 307 47 23 M 45-49 29:12.1
369 Cage Lawhorn Belvidere IL 734 12 33 M 4-14 29:12.6
370 Nick Miller Loves Park IL 1046 16 28 M 15-19 29:13.0
371 Sina Gartner Loves Park IL 1037 17 20 F 15-19 29:13.9
372 Carol Linkenheld Belvidere IL 347 42 12 F 40-44 29:14.9
373 Lisa Crocker Belvidere IL 108 42 13 F 40-44 29:16.3
374 Cassidy Foley Rockford IL 694 15 21 F 15-19 29:16.9
375 Emily Knuth Rockford IL 310 15 22 F 15-19 29:17.3
376 Duplicate 2031 12031 0 5 M 0- 3 29:18.0
377 Todd Heidemann Poplar Grove IL 217 34 24 M 30-34 29:18.7
378 Alexis True 1086 27 18 F 25-29 29:19.7
379 Delayne Hogan Rockford IL 227 43 14 F 40-44 29:20.4
380 Lisa Brown Milton WI 56 42 15 F 40-44 29:21.2
381 Cathy Martinelli Janesville WI 371 45 19 F 45-49 29:21.8
382 Connor Sible Oregon IL 529 15 29 M 15-19 29:22.7
383 Emily Bronson South Beloit IL 55 28 19 F 25-29 29:23.3
384 Stacy Strawser Rockford IL 557 28 20 F 25-29 29:23.9
385 Rose Beaman Rockford IL 32 59 4 F 55-59 29:25.0
386 Nicole Debruler Rockford IL 776 40 16 F 40-44 29:25.5
387 Morgan Langley Rockford IL 793 13 16 F 4-14 29:27.0
388 Joy Langley Rockford IL 792 38 18 F 35-39 29:27.8
389 Brittany Mazur Huntley IL 378 14 17 F 4-14 29:28.3
390 Kathy Cunningham Rockford IL 109 45 20 F 45-49 29:28.7
391 Carie Mazur Huntley IL 379 40 17 F 40-44 29:29.7
392 Danita Heaney MacHesney Park IL 214 47 21 F 45-49 29:30.3
