Men: 0- 3 4-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 3 4-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Place Name City Bib No Age Overall Time
1 Shannon Ring Rockford IL 477 28 7 18:11.4
Top
Place Name City Bib No Age Overall Time
1 Jennifer Petrie 2076 0 414 29:50.7
2 Sheila R Loves Park IL 1071 0 442 31:01.8
3 Lauren Delaney Rockford IL 115 0 480 31:54.7
4 Heidi Nelson Huntley IL 412 0 630 36:51.5
5 Gigi Burke Poplar Grove IL 63 0 659 38:42.2
Top
Place Name City Bib No Age Overall Time
1 Cheyenne Moore Winnebago IL 1017 14 86 23:05.7
2 Molly Sager Pecatonica IL 494 14 92 23:13.6
3 Deirdre Coyle Cherry Valley IL 101 14 106 23:33.0
4 Maddy Karlow Marengo IL 771 13 202 26:02.8
5 Celia Calbow Marengo IL 67 10 204 26:04.6
6 Hannah Linhart Rockford IL 346 10 211 26:16.1
7 Katelyn Meehan Marengo IL 772 13 231 26:39.7
8 Bridget Halat Genoa IL 202 13 255 27:13.2
9 Ashley Duda McHenry IL 124 14 270 27:29.0
10 Katlyn Haeflinger Marengo IL 201 11 296 27:53.0
11 Stoiber Sophie Marengo IL 549 11 305 28:04.3
12 Eva Bloom Rockford IL 45 10 315 28:13.7
13 Kate Holstrum Rockford IL 237 11 327 28:30.1
14 Jessica McMullen Marengo IL 383 13 349 28:54.6
15 Monica Chen Marengo IL 84 14 350 28:55.1
16 Morgan Langley Rockford IL 793 13 387 29:27.0
17 Brittany Mazur Huntley IL 378 14 389 29:28.3
18 Adrianna Thomas Rockton IL 572 14 398 29:36.4
19 Tracy Stewart Marengo IL 556 11 435 30:48.8
20 Rachel Alvarado Rockford IL 8 11 508 32:24.1
21 Emily Althof Loves Park IL 7 11 542 33:30.9
22 Gaby Debruler Rockford IL 778 10 570 34:12.5
23 Mary Herra Belvidere IL 1024 10 572 34:14.4
24 Taiylor Proberts Marengo IL 459 11 583 34:50.4
25 Sapna Patel Marengo IL 444 11 586 34:53.1
26 Megan Parod Loves Park IL 442 13 595 35:04.9
27 Abby Ferguson Rockford IL 148 12 644 38:03.2
28 Anna Janaszak Frankfort IL 264 12 645 38:04.2
29 Erin Chapman Rockford IL 1061 13 655 38:28.3
30 Emma Knox Marengo IL 308 10 670 39:00.6
31 Reagan Porter St.. Charles IL 457 7 681 39:17.0
32 Annia Vanderwest Marengo IL 588 11 716 41:52.6
33 Kelly Adkins Rockford IL 2020 11 729 43:11.6
34 Brooke Eshleman Rockford IL 141 9 745 45:47.2
35 Elle Eshleman Rockford IL 142 6 746 45:48.0
36 Izandra Graf Loves Park IL 184 9 752 46:41.8
37 Taylor Darif Loves Park IL 2014 9 753 46:42.5
38 Trinity Chanthalansy Huntley IL 83 10 765 48:44.1
Top
Place Name City Bib No Age Overall Time
1 Mary Helen McQuillan Rockford IL 1032 15 66 22:07.2
2 Erin McCarey Byron IL 1083 16 76 22:29.4
3 Taylor Parus Rockford IL 1072 16 107 23:33.6
4 Katie Stukenberg Byron IL 2005 17 117 23:57.7
5 Katie Beckett Rockford IL 34 19 141 24:37.2
6 Suzanne Chapman Rockford IL 1063 16 147 24:40.6
7 Kirsten Sympson Rockford IL 1019 16 148 24:41.7
8 Erin Hauser Belvidere IL 213 19 150 24:42.7
9 Bethany Johnson Davis IL 680 15 201 26:01.7
10 Tessa Farrell 1077 17 221 26:25.9
11 Melissa Otte Belvidere IL 434 16 229 26:38.7
12 Heather Hyland Belvidere IL 252 19 260 27:19.7
13 Rachael Slack Herbert IL 543 18 278 27:34.7
14 Taylor Eighmy Rockford IL 1051 19 286 27:42.7
15 Jaclynn Leveille Belvidere IL 337 17 307 28:08.2
16 Samantha Ellis Caledonia IL 135 17 310 28:10.8
17 Samantha Holen Rockford IL 230 17 324 28:29.2
18 Brooke Holstrum Rockford IL 236 15 359 29:05.4
19 Sarah Miner Rockford IL 397 17 365 29:10.2
20 Sina Gartner Loves Park IL 1037 17 371 29:13.9
21 Cassidy Foley Rockford IL 694 15 374 29:16.9
22 Emily Knuth Rockford IL 310 15 375 29:17.3
23 Tommy Cabrerra Rockford IL 66 16 394 29:31.5
24 Kenzie Klever Belvidere IL 302 16 407 29:43.8
25 Irene Morell Rockford IL 1008 19 408 29:44.4
26 Zoe Smith Rockford IL 546 17 462 31:36.3
27 Laura Bybee 1027 16 467 31:38.8
28 Lindsay Herra Belvidere IL 220 15 482 31:55.9
29 Hayley Reeser Rockford IL 472 16 512 32:27.0
30 Annie Long Belvidere IL 351 15 514 32:28.1
31 Karly Bergstrom Roscoe IL 1067 15 656 38:28.7
32 Sierra Miller Rockford IL 392 16 657 38:29.3
33 Amanda Sestak Rockford IL 515 17 665 38:57.1
34 Kelli Walsh Roscoe IL 597 18 690 39:57.8
Top
Place Name City Bib No Age Overall Time
1 Kaylin Himes Rockford IL 223 22 15 18:40.5
2 Lisa Johnson Loves Park IL 271 24 96 23:20.8
3 Chelsea Slater Rockford IL 544 24 102 23:26.9
4 Lauren Sible Oregon IL 531 20 164 25:08.0
5 Rachel Niederer Byron IL 416 21 165 25:09.2
6 Leann Finke Rockford IL 151 24 218 26:20.4
7 Sarah Hyland Lombard IL 253 24 223 26:27.1
8 Emily Flueckiger Roscoe IL 155 23 232 26:40.5
9 Ashley Erickson Rockford IL 136 24 235 26:44.0
10 Betsey Batchelor Roscoe IL 689 23 267 27:26.1
11 Rachel Forbes Elgin IL 158 23 272 27:29.9
12 Kiersten Ellis Caledonia IL 133 21 308 28:09.9
13 Christina Koblosh Rockford IL 311 23 356 29:03.3
14 Alysha Kamps Sun Prairie WI 1075 24 415 29:54.9
15 Samantha Holifield Rockford IL 231 20 422 30:10.1
16 Alison Benthien Rockford IL 636 24 424 30:11.2
17 Emily Benthien Rockford IL 637 24 425 30:11.7
18 Cynthia Palmer Belvidere IL 439 22 432 30:32.0
19 Breanna Roush Belvidere IL 488 22 433 30:33.0
20 Hannah Randall Caledonia IL 468 23 439 30:57.0
21 Ana Carlson Rockford IL 638 24 455 31:26.5
22 Mariam Carlson Rockford IL 796 23 457 31:28.9
23 Amy Thompson Winnebago IL 1100 24 465 31:37.8
24 Lindsay Keister MacHesney Park IL 292 20 468 31:40.6
25 Ashley Carrington Roscoe IL 2016 23 504 32:19.3
26 Kaori Sato Belvidere IL 745 21 568 34:10.9
27 Ashley Ziegelbauer Belvidere IL 631 22 602 35:30.3
28 Elizabeth Goodwin Rockford IL 182 24 682 39:28.3
29 Kimberly Steiner Rockford IL 553 23 717 41:57.3
30 Lisa Zeman Rockford IL 700 24 721 42:15.3
31 Leslie Townsend Winnebago IL 581 22 748 46:33.2
Top
Place Name City Bib No Age Overall Time
1 Emilie Fielder Belvidere IL 696 25 85 22:58.3
2 Amy Lewis Rockford IL 2009 27 120 24:00.3
3 Erin Garvey Chicago IL 172 27 121 24:04.0
4 Amanda Ignacio Rockford IL 254 29 135 24:31.8
5 Jen Muchow Rockford IL 2003 27 173 25:16.4
6 Jamie Kromm Roscoe IL 316 29 181 25:31.5
7 Kelli Jackson Winnebago IL 261 25 185 25:40.5
8 Colleen Nihan Sycamore IL 420 25 187 25:41.8
9 Marie Thomas Yorkville IL 698 25 193 25:50.1
10 Megan Austin Roscoe IL 20 25 200 26:01.1
11 Candace Ekberg Rockford IL 132 28 214 26:17.8
12 Jamie Cotter Belvidere IL 99 25 244 26:57.4
13 Emily Worthington 1028 28 276 27:33.2
14 Katie Bull Winnebago IL 794 28 312 28:12.3
15 Alaina Mach Rockford IL 357 27 318 28:18.0
16 Rebecca Hannon Rockford IL 205 25 348 28:53.6
17 Simone Crain Montgomery IL 106 27 363 29:08.5
18 Alexis True 1086 27 378 29:19.7
19 Emily Bronson South Beloit IL 55 28 383 29:23.3
20 Stacy Strawser Rockford IL 557 28 384 29:23.9
21 Savannah Szeluga Rockford IL 565 25 406 29:42.3
22 Theresa Knoll MacHesney Park IL 2000 26 419 30:03.0
23 Kelly Rogers Rockford IL 483 28 420 30:05.9
24 Mary Ann Matus Rockford IL 375 29 421 30:08.6
25 Brittnay Smith Rockford IL 647 27 423 30:10.6
26 Mary Martini Rockton IL 372 28 453 31:25.7
27 Stephanie Clark Rockford IL 87 27 459 31:33.8
28 Sarah Johnson Rockford IL 274 28 485 32:03.6
29 Sara Farina Rockford IL 145 29 488 32:04.9
30 Katie Rumage South Beloit IL 490 27 547 33:42.8
31 Kalli Bruck Rockford IL 58 28 564 34:02.7
32 Aya Ivacic Belvidere IL 743 26 569 34:12.0
33 Amy Rungren Rockford IL 491 28 574 34:16.0
34 Cindi Tillema Rockford IL 578 25 587 34:53.8
35 Cassie Avers Roscoe IL 22 28 588 34:57.5
36 Erin Stender Rockford IL 554 26 596 35:09.8
37 Angelyn Hyland Belvidere IL 251 27 597 35:10.7
38 Andrea Bould Belvidere IL 50 29 612 35:57.3
39 Katie Nelson Rockford IL 413 25 637 37:07.6
40 Kathlynn Eash Rockford IL 128 27 662 38:54.5
41 Amanda Holder Rockford IL 228 25 685 39:35.5
42 Tianna Anderson Rockford IL 17 26 691 39:58.2
43 Earnestina Kent Rockford IL 296 29 722 42:28.9
44 Jessica Hecker Rockford IL 1065 25 739 44:34.2
45 Brittany Luetke Loves Park IL 2013 29 755 47:04.5
46 Andrea Peterson MacHesney Park IL 448 27 758 47:41.5
47 Heather Hubley MacHesney Park IL 248 26 759 48:19.7
48 Jayme Dobratz Rockford IL 2029 28 783 58:08.7
Top
Place Name City Bib No Age Overall Time
1 Colleen Gaspand Rockford IL 1006 33 70 22:22.0
2 Katie O'Brien Northbrook IL 428 30 80 22:36.8
3 Lindsay Arellano Rockford IL 18 32 82 22:50.3
4 Jill Nosbisch Roscoe IL 1089 33 90 23:12.3
5 Tracy Ohmstede Rockford IL 1012 34 104 23:28.9
6 Sarah Parker-Scanlon Rockford IL 440 33 119 23:59.2
7 Kelly Galluzzo Belvidere IL 169 31 122 24:08.9
8 Jacklyn Evans Janesville WI 144 33 131 24:24.0
9 Amanda Stubbe Roscoe IL 559 30 145 24:39.0
10 Eryka Lupeamanu Rockford IL 354 34 157 24:54.7
11 Jill Henson Sycamore IL 218 33 184 25:40.2
12 Gina Nomikoudis Crystal Lake IL 422 30 188 25:43.1
13 Jennifer Brun Rockford IL 60 30 195 25:52.8
14 Jaime King-Woodford Rockford IL 298 34 207 26:10.8
15 Jennifer Nicolosi Rockford IL 415 30 228 26:37.4
16 Trisha Dray Cherry Valley IL 121 33 234 26:43.1
17 Aimee Hansen Garden Prairie IL 206 34 242 26:54.9
18 Liz Vazzano Margeno IL 1015 33 248 27:02.3
19 Kelly Hoffman Roscoe IL 226 32 264 27:24.6
20 Melissa Erickson Rockford IL 1007 33 287 27:43.7
21 Amy Grafton Belvidere IL 186 33 313 28:12.8
22 Barnas Marjena Belvidere IL 724 34 321 28:25.3
23 Kristin Rindt Loves Park IL 476 30 325 28:29.5
24 Sara Grant Rockton IL 190 32 332 28:38.9
25 Melissa Todd Rockford IL 579 30 333 28:39.2
26 Natalie Bader-Heidemann Poplar Grove IL 23 30 346 28:52.6
27 Meredith Kerr Brown Loves Park IL 297 33 367 29:11.5
28 Carrie Kline Rockford IL 303 30 410 29:45.6
29 Renee Amans Poplar Grove IL 9 30 411 29:46.2
30 Mandy Perkins 2002 32 426 30:13.3
31 Rixie Cornell Rockton IL 97 31 429 30:25.2
32 Anna Karvelius Rockford IL 288 30 430 30:26.4
33 Alison Salo Loves Park IL 496 30 437 30:54.6
34 Kara Rollins South Beloit IL 2019 34 444 31:09.1
35 Jennifer Droke Loves Park IL 122 31 451 31:24.5
36 Karen Schoon Belvidere IL 503 34 470 31:42.8
37 Dana Slabaugh MacHesney Park IL 542 33 474 31:46.9
38 Tami Whalen Roscoe IL 607 34 495 32:13.2
39 Wendy Iversen Rockford IL 259 33 499 32:15.5
40 Holly Schwuchow Rockton IL 508 32 505 32:21.1
41 Erica Moore MacHesney Park IL 400 33 531 33:00.8
42 Patty Adducci Loves Park IL 2 31 532 33:05.1
43 Nicole Harrolle South Beloit IL 212 30 541 33:30.4
44 Karen Carlson Belivdere IL 74 34 543 33:36.9
45 Jenny Rollie MacHesney Park IL 484 30 544 33:37.4
46 Kim Markham Poplar Grove IL 367 34 546 33:38.7
47 Lora Oberg Genoa IL 426 33 563 34:02.0
48 Maureen Malapit Loves Park IL 2024 31 565 34:05.4
49 Samantha Owen MacHesney Park IL 437 33 576 34:22.5
50 Amy Dikker 1070 33 598 35:11.6
51 Sarah Wysock Rockford IL 1093 30 601 35:29.4
52 Kimberly Jokhy Loves Park IL 278 33 603 35:31.9
53 Megan Martin Rockford IL 370 32 617 36:04.8
54 Jeanine Binger South Beloit IL 42 32 620 36:12.6
55 Jessica Maveus Rockford IL 376 30 636 37:07.0
56 Rachel Erickson MacHesney Park IL 139 30 654 38:23.1
57 Tara Townsend Rochelle IL 582 30 669 38:59.8
58 Victoria Castor South Beloit IL 81 31 675 39:05.4
59 Michelle Gullett Rockford IL 688 32 677 39:12.7
60 Jill Lachcik Richton Park IL 320 33 684 39:35.1
61 Jill Tsuji Crystal Lake IL 585 33 700 40:20.5
62 Joanna Tekampe Cherry Valley IL 568 33 703 40:29.3
63 Kelly Vole Harvard IL 594 33 712 41:22.0
64 Erin Selzer Huntely IL 514 34 728 43:08.9
65 Erica Butz Rockford IL 65 32 736 43:59.9
66 Erica Liebert Rockford IL 2018 32 740 44:41.6
67 Bobbie Berkley Belvidere IL 735 32 743 45:43.9
68 Victoria Graf Loves Park IL 185 33 756 47:23.7
69 Staci Anderson MacHesney Park IL 15 30 760 48:33.8
70 Katrin Humphrey Roscoe IL 250 32 766 49:40.5
Top
Place Name City Bib No Age Overall Time
1 Linda Oldenburg Rockford IL 431 38 116 23:57.1
2 Jennifer Gann-Dudgeon Whitefish Bay WI 170 35 132 24:24.6
3 Julie Pryce Milton WI 464 37 162 25:01.7
4 Danielle Zediker Caledonia IL 653 38 170 25:15.1
5 Terri Larson Winnebago IL 327 35 171 25:15.4
6 Kimberly Bolin South Beloit IL 46 39 183 25:36.7
7 Paula Wedgbury Rockford IL 604 35 203 26:03.9
8 Arianne Honkamp Rockton IL 241 35 245 26:58.5
9 Angela Galluzzo Loves Park IL 168 38 246 27:00.5
10 Teresa Kruger Rockford IL 1020 39 282 27:39.5
11 Connie McGee Byron IL 381 35 289 27:46.2
12 Mary Laurence Rockford IL 329 39 297 27:53.9
13 Kelli Turner Rockford IL 690 39 302 28:02.7
14 Valerie Kennington Loves Park IL 295 39 304 28:03.8
15 Julie Edwards Rockford IL 130 39 320 28:24.9
16 Nicole Lapak Marengo IL 323 35 322 28:25.5
17 Audra Capriola Rockford IL 68 39 355 29:02.7
18 Joy Langley Rockford IL 792 38 388 29:27.8
19 Julie Janaszak Frankfort IL 265 39 413 29:47.6
20 Jennifer Tucker Rockford IL 586 38 417 30:01.1
21 Kelly Lusz Belvidere IL 356 35 436 30:49.6
22 Andrea Johnson Rockford IL 270 39 445 31:09.5
23 Beth Schoenberg Belvidere IL 740 38 461 31:35.5
24 Pam McClain Belvidere IL 380 39 466 31:38.5
25 Jennifer Kuss Loves Park IL 1022 37 471 31:45.3
26 Mary Hocking Rockford IL 224 36 484 32:02.3
27 Tonya Montes Loves Park IL 399 35 489 32:06.6
28 Shelly Stevens Rockford IL 555 35 490 32:07.0
29 Rhonda Wilson-Villarrea Rockford IL 617 37 497 32:14.7
30 Kristy Shields Loves Park IL 524 38 506 32:22.6
31 Shannon Spiess South Beloit IL 551 36 511 32:26.1
32 Tammy Malachowski Rockford IL 362 39 518 32:31.1
33 Karyn Salgado Belvidere IL 495 39 523 32:48.4
34 Cindy Rowe Poplar Grove IL 752 36 533 33:07.3
35 Heather Bilodeau MacHesney Park IL 41 36 540 33:24.8
36 Rachel Riggle Rockford IL 1004 36 548 33:45.6
37 Joy Oliver Rockford IL 432 38 553 33:51.4
38 Christy Morris South Beloit IL 404 36 556 33:54.6
39 Stephanie Bauks Rockford IL 668 35 561 33:59.8
40 Charity Rumey 2030 37 566 34:06.6
41 Renae Yeager Rockford IL 626 35 573 34:15.0
42 Candi Tardio Rockford IL 567 36 609 35:43.6
43 Julie Ohlsen Belvidere IL 429 35 613 35:58.7
44 Julie Pipitone Rockford IL 451 39 618 36:07.2
45 Andrea Goetz Rockford IL 180 39 627 36:34.6
46 Melody Worthington Rochelle IL 623 37 628 36:37.0
47 Melissa Morrison Byron IL 677 37 631 36:52.9
48 Jill Wendell Belvidere IL 605 35 634 37:03.5
49 Julie Snyder Rockford IL 547 37 635 37:03.9
50 Becky Vildales 1059 38 640 37:56.0
51 Amy Marzorati Rockford, IL 373 38 647 38:05.2
52 Stephanie Honkamp Rockford IL 242 39 667 38:58.9
53 Anel Guttridge Rockford IL 199 35 672 39:01.5
54 Kristen Ferguson Rockford IL 149 38 683 39:34.7
55 Jennifer Mecklenburg Hampshire IL 385 35 686 39:38.0
56 Rhonda Moore Caledonia IL 401 39 687 39:49.1
57 Michele Miller Rockton IL 695 35 688 39:49.6
58 Kelly Youngren Rockford IL 628 37 689 39:56.5
59 Susanna Stefanides Rockford IL 552 37 692 40:08.0
60 Toinette Cassiere Elgin IL 80 37 701 40:22.5
61 Halht Cheryl Rockford IL 774 35 706 40:58.6
62 Abby Marcial-Wonn Rockford IL 366 38 719 42:01.7
63 Kathryn Pomerene Rockford IL 453 39 720 42:04.1
64 Thea Parson Rockford IL 797 35 733 43:27.5
65 Lori Hernandez North Aurora IL 780 36 757 47:40.8
66 Bridget Finn Rockford IL 152 38 768 49:49.4
67 Jennifer Ripplinger Rockford IL 478 38 774 52:36.4
68 Dawn Testa Rockford IL 569 35 782 55:15.2
Top
Place Name City Bib No Age Overall Time
1 Tanya Eggert MacHesney Park IL 131 41 59 21:41.9
2 Xan Milne Loves Park IL 394 43 69 22:21.0
3 Kateri Polen Roscoe IL 452 41 95 23:19.8
4 Christine Hoyle Oregon IL 247 40 123 24:09.5
5 Deb Peterson Roscoe IL 449 42 134 24:28.2
6 Tet Hadavas-Graham Roscoe IL 200 44 179 25:30.0
7 Jodie Jones Caledonia IL 281 40 205 26:09.3
8 Mary Penko Bales Rockford IL 693 42 206 26:10.0
9 Christine Young Rockford IL 2008 41 263 27:22.7
10 Cathy Cassaaro Belvidere IL 79 43 288 27:44.0
11 Susan Currens Rockford IL 111 42 319 28:24.0
12 Carol Linkenheld Belvidere IL 347 42 372 29:14.9
13 Lisa Crocker Belvidere IL 108 42 373 29:16.3
14 Delayne Hogan Rockford IL 227 43 379 29:20.4
15 Lisa Brown Milton WI 56 42 380 29:21.2
16 Nicole Debruler Rockford IL 776 40 386 29:25.5
17 Carie Mazur Huntley IL 379 40 391 29:29.7
18 Amy Diaz Rockford IL 119 44 400 29:37.2
19 Dannette Holifield Rockford IL 232 40 412 29:47.0
20 Denise Reeser Rockford IL 471 41 416 30:00.4
21 Cristina Gloria Belvidere IL 178 42 428 30:23.3
22 June Gray MacHesney Park IL 193 43 446 31:10.2
23 Katie Belinson Belvidere IL 37 42 472 31:45.9
24 Phonesavanh Malyvanh Rockford IL 364 42 473 31:46.4
25 Belinda Barr Byron IL 28 42 493 32:12.1
26 Tracy Duda McHenry IL 126 41 507 32:23.3
27 Jennifer Wuori 787 40 510 32:25.4
28 Connie Kuntz Rockford IL 319 41 520 32:43.2
29 Paula Dalpra Rockford IL 112 40 528 32:55.5
30 Ellette Thomas Rockton IL 573 40 529 32:56.7
31 Mary Cunningham Belvidere IL 738 41 539 33:22.2
32 Gomez Norma Rockford IL 1003 42 549 33:48.3
33 Kathleen Sullivan Rockford IL 562 40 552 33:50.0
34 Cathy Thayer Winnebago IL 571 42 560 33:58.8
35 Laura Zwart 12032 42 562 34:01.2
36 Sheryl Climenhaga Oregon IL 89 44 581 34:40.6
37 Mary McDonald Rockford IL 785 44 593 35:03.0
38 Tracy Choppi Rockford IL 1044 40 619 36:08.0
39 Michele Blaser Rockford IL 43 41 623 36:22.8
40 Laura Pomerene Rockford IL 454 41 632 36:59.0
41 Shannon Connors Rockford IL 94 42 638 37:13.6
42 Dorothy Hilden Rockford IL 222 43 639 37:54.7
43 Leigh Hottman Winnebago IL 244 40 646 38:04.9
44 Karen Parr Rockford IL 443 41 648 38:12.8
45 Susan Bubik Rockford IL 61 42 650 38:14.0
46 Carol Bingley Rockford IL 1097 43 664 38:55.2
47 Suzi Collins Rockford IL 91 42 668 38:59.4
48 Dawn Murphy Belvidere IL 409 41 678 39:13.2
49 Tammy Anderson Roscoe IL 783 44 694 40:13.7
50 Cheryl Schelm Janesville WI 500 43 735 43:51.9
51 Maribeth Lowe Belvidere IL 353 42 737 44:28.9
52 Jen Priest Rockford IL 798 41 761 48:34.6
53 Stella Napoli Lake Geneva WI 410 42 769 49:50.7
54 Holly Keister Roscoe IL 291 44 770 49:58.0
55 Ann Klunk Belvidere IL 305 42 775 53:20.0
56 Lynn Furlong Rockford IL 788 40 779 54:25.7
Top
Place Name City Bib No Age Overall Time
1 Tracy Peck Rockford IL 1047 47 78 22:31.7
2 Cathy Wilcox 1049 49 108 23:34.0
3 Connie Marsh Rockford IL 368 48 138 24:33.9
4 Dana Coyne Loves Park IL 102 46 143 24:38.1
5 Annette Zaugg Stillman Valley IL 1050 46 180 25:30.5
6 Brenda Sojka Winnebago IL 548 49 189 25:43.6
7 Julie Carlson Rockford IL 73 48 220 26:23.9
8 Beverly Otte Belvidere IL 433 48 236 26:44.8
9 Christine Holmes Roscoe IL 234 48 254 27:10.3
10 Cindy Prielipp MacHesney Park IL 458 45 266 27:25.7
11 Laura Johannes Rockford IL 268 46 268 27:26.4
12 Mary Fehrle Rockford IL 147 46 280 27:38.6
13 Julie Lennon Freeport IL 335 49 290 27:47.1
14 Veronica Farrell 1079 49 301 28:00.5
15 Cathey Jacobs Winnebago IL 262 48 306 28:06.2
16 Cathy Balsam Rockford IL 27 49 342 28:47.7
17 Jeanette Garza Belvidere IL 173 48 352 28:59.0
18 Deborah Foster Byron IL 159 46 361 29:06.8
19 Cathy Martinelli Janesville WI 371 45 381 29:21.8
20 Kathy Cunningham Rockford IL 109 45 390 29:28.7
21 Danita Heaney MacHesney Park IL 214 47 392 29:30.3
22 Ann Marie Coyle Cherry Valley IL 100 45 393 29:30.7
23 Marla Wilson Rockford IL 616 49 403 29:39.6
24 Pam Holstrum Rockford IL 238 48 438 30:56.3
25 Mary Perkins Rockford IL 446 45 454 31:26.1
26 Becky Koch Belvidere IL 312 48 481 31:55.2
27 Mary Claire Chapman Rockford IL 1062 47 513 32:27.4
28 Peggy Long Belvidere IL 352 46 536 33:15.8
29 Barb Beckett Rockford IL 33 47 557 33:55.2
30 Linda Herra Belvidere IL 219 49 571 34:13.5
31 Linda Bennett 1053 47 580 34:37.7
32 Linda Schmitt Rockford IL 686 46 608 35:42.8
33 Lizabeth Wallin Rockford IL 596 49 661 38:51.4
34 Karen Johnson Rockford IL 1038 47 702 40:24.3
35 Leslie Middleton Rockford IL 388 47 707 40:59.3
36 Kelly Perry MacHesney Park IL 447 46 724 42:29.6
37 Lori Schaul Rockford IL 498 48 725 42:31.8
38 Lisa Jacobson 661 45 732 43:24.7
39 Beth Dodson Rockford IL 120 47 734 43:43.9
40 Sherri Morrall Belvidere IL 403 45 738 44:32.7
41 Jean Cooper Rockford IL 95 49 741 45:42.7
42 Cathi Kunde Marengo IL 317 48 742 45:43.2
43 Ellen Gilliam Rockford IL 177 49 773 51:25.8
Top
Place Name City Bib No Age Overall Time
1 Joyce Kortze Rockford IL 314 50 169 25:14.2
2 Gerald Hyland Belvidere IL 723 51 176 25:24.7
3 Beth Ann Zarembski 795 51 177 25:25.6
4 Dana Healey 2004 52 253 27:09.5
5 Beth Carlson 775 50 261 27:20.2
6 Kristin Sible Byron IL 2007 50 341 28:47.3
7 Bridget Eighmy Rockford IL 1052 51 354 29:00.6
8 Mary Groves Loves Park IL 196 51 366 29:10.9
9 Patty Zickert Belvidere IL 630 51 427 30:15.4
10 Lissa Lazarz Rockford IL 331 51 443 31:08.8
11 Suzanne Lee Winnebago IL 334 50 452 31:25.0
12 Pam Miner Rockford IL 396 53 483 31:59.2
13 Patty Austin Roscoe IL 21 51 522 32:44.7
14 Lisa Flueckiger Roscoe IL 156 50 558 33:55.8
15 Gini Kittle Rockford IL 301 53 607 35:38.9
16 Diane Roy Rockford IL 489 53 711 41:20.8
17 Karen Schnable Marengo IL 502 50 744 45:46.9
18 Diane Roman Rockford IL 756 51 763 48:39.4
19 Faith Simpson Rockford IL 538 52 771 50:07.2
20 Julie Quick Mundelein IL 703 52 772 50:33.4
21 Julie Tresemer Rockford IL 583 53 781 54:56.9
Top
Place Name City Bib No Age Overall Time
1 Carol Wilson Rockford IL 615 57 163 25:02.7
2 Julie Rosenbaum Loves Park IL 487 56 314 28:13.1
3 Jan Stringer Rockford IL 558 56 344 28:48.5
4 Rose Beaman Rockford IL 32 59 385 29:25.0
5 Colleen Cradic Dayton TN 103 59 440 30:57.4
6 Janet Licht Belvidere IL 343 56 486 32:04.2
7 Lynn Moore 1091 56 545 33:38.2
8 Cindy Anderson Rockford IL 10 57 652 38:17.3
9 Lupe Torres Rockford IL 753 55 673 39:02.2
10 Helen Pyfer Caledonia IL 465 59 704 40:30.4
11 Nancy Walzer Rockford IL 599 57 747 46:21.4
Top
Place Name City Bib No Age Overall Time
1 Mary Maier Rockford IL 360 60 501 32:16.4
2 Cheryl Fassett Garden Prairie IL 146 63 537 33:16.6
3 Susan Conant Loves Park IL 92 63 554 33:53.4
4 Sharon Erickson Rockford IL 140 60 626 36:34.2
5 Kathy Witherby Belvidere IL 720 60 633 36:59.5
6 Judy Gibbons Rockton IL 176 61 666 38:57.6
7 Margie Deiter Rockford IL 22029 63 715 41:30.1
8 Chris Newhart Rockford IL 414 60 750 46:41.1
9 Marilyn Goepfert 2026 63 754 47:02.7
Top
Place Name City Bib No Age Overall Time
1 Dee Williams Rockford IL 612 65 751 46:41.4
Top
Place Name City Bib No Age Overall Time
1 Rick Wenger Rockford IL 687 29 1 16:45.4
Top
Place Name City Bib No Age Overall Time
1 Participant 1040 1040 0 114 23:55.4
2 Participant 2032 2032 0 194 25:52.2
3 769 Cabello 769 0 293 27:49.0
4 M Jones 761 0 334 28:41.4
5 Duplicate 2031 12031 0 376 29:18.0
6 764 Gruner 764 0 491 32:08.8
7 T Hurd 763 0 555 33:54.1
8 Duplicate 2030 12030 0 567 34:10.2
9 Participant 2025 2025 0 578 34:27.7
10 758 Scott 758 0 610 35:44.7
11 766 Cleveland 766 0 611 35:56.8
12 Participant 2034 2034 0 614 35:59.6
13 Ray Gade Loves Park IL 166 0 663 38:54.9
14 L Johnson 762 0 676 39:12.3
15 Participant Bilich 768 0 695 40:14.5
16 Participant Williams 757 0 696 40:14.9
17 759 Sanders 759 0 723 42:29.2
18 765 Gordon 765 0 776 53:47.6
19 760 Kessling 760 0 777 54:06.4
Top
Place Name City Bib No Age Overall Time
1 Volk Andy Rockford IL 1013 9 47 20:58.8
2 Matthew Lundine Crystal Lake IL 2011 14 48 21:03.5
3 Benji Bear Rockford IL 800 13 50 21:04.6
4 Dylan Houde Roscoe IL 245 13 54 21:16.9
5 Erb Christopher 659 13 63 21:50.0
6 Geovanni Guerra Rockford IL 197 11 67 22:17.2
7 Jack Zwart 2031 13 83 22:57.9
8 Spencer Kelsey German Valley IL 294 12 99 23:22.8
9 Jacob Ciabatti Rockford IL 86 10 111 23:47.8
10 Winternheimer Ethan 618 10 124 24:10.1
11 Cesar Albino Rockford IL 5 10 128 24:21.5
12 Matt Fischer Marengo IL 154 10 137 24:33.3
